This was the first weekend since the analog television transmission was shut off that I had a chance to see how the digital signals come in at the lake in central Wisconsin that we camp at (camp in the trailer/running water/electricty sense). First, this is a remote area, and everyone had large roof mounted antennas to get spotty at best analog reception. Some stations came in pretty good, but most were fuzzy or not available at all. Our trailer does not have a roof mounted antenna, so I didn't try with one of those, but I did purchase an indoor amplified antenna to try out. The results were not promising. I was able to get some channels in and when channels come in they are crystal clear and beautiful, but for the most part I get no signal. Also, the reception varied greatly by time of day. Obviously I don't have much data to go on yet, but channels that worked in the afternoon were gone at night, and channels that were not available in the afternoon were there at night. Also, some of the channels I got were quite distant (not the local channels for the area, but big city channels further away). Putting the antenna outside and running a cable in gave slightly better results in that more channels were found, but they still were not watchable. I don't know much about digital television on the broadcast end, so my mission now is to learn some things and see if I can improve my reception.
The Basics:
| Item | Analog Broadcast Television | Digital Broadcast Television |
| VHF Channels | 2-6 (low band) | Same1 |
| VHF Channel Frequencies | 54 - 88 MHz (low band) 174 - 216 MHz (high band) | Same1 |
| UHF Channels | 14 - 68 | Same1 |
| UHF Channel Frequencies | 470 - 800 MHz | Same1 |
| Signal Encoding | Amplitude modulated video and audio | 8VSB with 32 Mbps raw data rate in 6 MHz channel, 19.39 Mbps effective data rate after FEC |
| Channel Bandwidth | 6 MHz | 6 MHz |
| Resolution | 448 x 480 interlaced | 1920 x 1080 interlaced |
| Frame Rate | 29.97 frames / s | 30 (interlaced) |
| Effective Pixel Rate | 6.44 Mpixels / s | 62.21 Mpixels / s |
1. Analog and digital broadcasts use the same frequency assignments for physical channels. However, the actual broadcast frequency of digital is a little more complicated. The digital broadcast can tell the tuner its channel number. This is a virtual channel number and may have no resemblance to the actual channel number of the frequency that it is operating on. The reason for this was so that a station broadcasting on analog channel 2 could then have the digital version of their station, which would have had to be broadcast on a different physical frequency band channel, show up on the TV as channel 2.x and avoid confusing consumers. This has a couple of important implications now that the switch to digital has been made - first you can't just tune your TV to a channel you think you know exists and have it try to receive the channel, unless the receiver is smart enough to look at all the frequencies for that virtual channel. Ideally you would look up the actual frequency that the channel of interest is broadcasting on, tune your TV to that channel, your TV would find the channel and then it would show up on the screen as the virtual channel number. Or you use the autoscan feature of your receiver to find all the channels and the mappings. Unfortunately if you live on the edge of reception, autoscan will sometimes find some channels and sometimes find others, and you'll constantly need to run the autoscan. Or painstakingly go through and set up all the channel mappings manually and hope they're stored in flash or that the power never goes out!
There is a web site that can tell you the actual frequency assignments for TV stations in a given area at www.antennapoint.com.
Here are some of interest to me:
| Sign | Affiliate | Analog | Digital | Band | Power | City | Distance | Heading | Total results: 24 |
|---|---|---|---|---|---|---|---|---|
| WSAW-TV | CBS | 7 | 7 | UHF | 16.9 kW | Wausau | 55.73 mi | 337.25° |
| WAOW-TV | ABC | 9 | 9 | UHF | 17.0 kW | Wausau | 55.73 mi | 337.25° |
| WHRM-TV | PBS | 20 | 24 | UHF | 200.0 kW | Wausau | 55.73 mi | 337.25° |
| WTPX | PAX | 46 | UHF | 50.0 kW | Antigo | 61.97 mi | 350.01° | |
| WFXS | 55 | 50 | 160.0 kW | Wittenberg | 61.97 mi | 350.01° | ||
| WWRS-TV | IND | 52 | 43 | UHF | 300.0 kW | Mayville | 62.42 mi | 144.60° |
| WWAZ-TV | 68 | 44 | 700.0 kW | Fond Du Lac | 62.71 mi | 144.22° | ||
| WIWB | CW | 14 | 21 | UHF | 450.0 kW | Suring | 63.80 mi | 80.06° |
| WFRV-TV | CBS | 5 | 39 | UHF | 738.0 kW | Green Bay | 63.80 mi | 80.06° |
| WBAY-TV | ABC | 2 | 23 | UHF | 1000.0 kW | Green Bay | 63.94 mi | 75.02° |
| WPNE | PBS | 38 | 42 | UHF | 200.0 kW | Green Bay | 63.94 mi | 75.02° |
| WGBA | NBC | 26 | 41 | UHF | 1000.0 kW | Green Bay | 64.15 mi | 78.23° |
| WACY | UPN | 32 | 27 | UHF | 50.0 kW | Appleton | 64.15 mi | 78.23° |
| WLUK-TV | FOX | 11 | 11 | UHF | 17.2 kW | Green Bay | 64.42 mi | 75.12° |
| WKOW-TV | ABC | 27 | 26 | UHF | 400.0 kW | Madison | 78.67 mi | 190.74° |
| WMSN-TV | FOX | 47 | 11 | VHF | 15.0 kW | Madison | 78.67 mi | 190.74° |
| WHA-TV | PBS | 21 | 20 | UHF | 100.0 kW | Madison | 78.67 mi | 190.74° |
| WISC-TV | CBS | 3 | 50 | UHF | 603.0 kW | Madison | 78.67 mi | 190.74° |
| WMTV | NBC | 15 | 19 | UHF | 56.0 kW | Madison | 78.93 mi | 188.84° |
| WBUW | CW | 57 | 32 | UHF | 200.0 kW | Janesville | 78.93 mi | 188.84° |
| WEAU-TV | NBC | 13 | 13 | UHF | 22.9 kW | Eau Claire | 90.82 mi | 292.14° |
| WBIJ | 4 | 12 | 3.2 kW | Crandon | 97.99 mi | 10.54° | ||
| WDJT-TV | CBS | 58 | 46 | UHF | 1000.0 kW | Milwaukee | 99.10 mi | 137.73° |
| WISN-TV | ABC | 12 | 34 | UHF | 863.0 kW | Milwaukee | 99.10 mi | 137.73° |
some other useful links that I discovered:
Since I wrote this article I have also tried the same amplified antenna at my house in the city and I am getting basically perfect reception on all of the channels I expect to get. So to improve reception at the trailer, a better antenna will be necessary. Now the key is to figure out how to construct such an antenna (or where to get one). I know many other people in that trailer park have very big roof mounted antennas and aren't getting much better reception than I was able to get with the small indoor amplified antenna placed outside. Hopefully there will be more to follow on this topic.