| Description | Standby Current Measured (A) | Standby Power (W) |
| Total Standby for my House | 3.57 | 428.4 |
| Basement TV + DVD / VCR combo | 0.29 | 34.8 |
| Basement Computer (in standby) + Printer (Printer alone was 0.13 A) | 0.143 | 17.16 |
| Cable modem and router (with no network activity) | 0.153 | 18.36 |
| Living room TV | 0.0119 | 1.43 |
| Living room entertainment center (including cable box) | 0.57 | 68.4 |
| HDTV 1 | 0.02 | 2.4 |
| Radon fan | 0.414 | 49.68 |
| Office Computer (in standby) + Printer | 0.243 | 29.16 |
| Office speaker amplifier (on but not being used) and external USB hard drive (off) | 0.065 | 7.8 |
| Aquarium | 0.2 | 24 |
| Garage door opener | 0.035 | 4.2 |
| Bedroom TV / VCR | 0.094 | 11.28 |
| Sunroom TV / DVD VCR Combo | 0.146 | 17.52 |
(1) This is in low power mode. The TV is a DLP and it takes longer to power on in lower power mode (20 s vs. 1 s). In fast power on mode the TV has a standby power of 0.48 A or 57.6 W
The total standby power that I have accounted for is:
2.385 A
286.2 W
That leaves the following amount unaccounted for:
1.185 A
142.2 W
I'm a little surprised at how much I didn't account for yet. I believe some of it can be explained by various night lights and clocks that we have around the house, but the majority remains a mystery. Larger items that I haven't checked yet are the oven, microwave, furnace, water heater, washer, and dryer. The next step of this project is to figure out how to reduce some of this standby power loss.